|
01-01-80: Derby County (h) 1-0 : Division 1 : 24/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 15/33 | |
2. | Cherry, Trevor | | 24/39 | |
3. | Stevenson, Byron | | 18/25 | |
4. | Hamson, Gary | | 12/18 | |
5. | Hart, Paul | | 19/30 | |
6. | Madeley, Paul | | 12/25 | |
7. | Gray, Eddie | | 17/30 | |
8. | Hird, Kevin | 1 | 22/39 | 6/8 |
9. | Connor, Terry | | 8/20 | |
10. | Hankin, Ray | | 15/16 | |
11. | Harris, Carl | | 9/13 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Curtis, Alan | Unused | | | | | |
|